| Location | Direction | Speed Kt | Temperature (°C) |
|---|---|---|---|
| Coolangatta (QLD) | S | 13 | 24.4 |
| Cape Byron | SSW | 9 | 22.2 |
| Ballina | SSW | 7 | 22.9 |
| Evans Head | SSW | 7 | 22.7 |
| Yamba | S | 12 | 23.7 |
| Coffs Harbour Airport | SW | 8 | 23.4 |
| Port Macquarie Airport | SW | 7 | 23.3 |
| Taree Airport | WSW | 6 | 22.8 |
| Williamtown | NW | 3 | 19.6 |
| Newcastle Nobbys | SSW | 9 | 20.7 |
| Lake Macquarie - Cooranbong | CALM | 0 | 19.5 |
| Norah Head | SW | 4 | 21.4 |
| North Head | SW | 4 | |
| Sydney Harbour | WSW | 6 | 21.4 |
| Fort Denison | W | 6 | |
| Sydney Airport | SW | 7 | 21.1 |
| Little Bay | SSW | 5 | |
| Kurnell | SW | 7 | |
| Wattamolla | SW | 5 | |
| Bellambi | SW | 3 | 20.8 |
| Port Kembla Harbour | W | 4 | 21.3 |
| Albion Park | SW | 1 | 19.9 |
| Kiama | WSW | 1 | 21.1 |
| Jervis Bay Airfield | WNW | 4 | 19.5 |
| Ulladulla | WNW | 2 | 19.5 |
| Moruya Airport | NNW | 5 | 20.3 |
| Merimbula | NNE | 6 | 20.2 |
| Green Cape | E | 18 | 20.3 |
Copyright © 2026 Newcastle Hang Gliding Club - All rights reserved